Today’s Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.40T, a 1.26% increase over the last day.
# |
Name |
Price |
24h % |
7d % |
Market Cap |
Volume(24h) |
Circulating Supply |
Last 7 Days |
||
---|---|---|---|---|---|---|---|---|---|---|
1 |
3.61% | 0.31% |
$1,088,125,438,983 |
$63,683,212,757 1,094,619 BTC |
18,703,243 BTC |
![]() |
||||
2 |
1.73% | 23.62% |
$408,779,605,999 |
$37,497,951,991 10,621,187 ETH |
115,785,650 ETH |
![]() |
||||
3 |
0.78% | 0.34% |
$96,587,887,756 |
$3,341,876,768 5,308,676 BNB |
153,432,897 BNB |
![]() |
||||
4 |
10.12% | 89.88% |
$90,148,622,147 |
$27,051,362,835 38,860,700,662 DOGE |
129,503,221,028 DOGE |
![]() |
||||
5 |
0.03% | 0.81% |
$55,947,402,694 |
$8,502,196,515 5,335,330,701 XRP |
35,108,326,973 XRP |
![]() |
||||
6 |
0.03% | 0.03% |
$55,273,377,616 |
$167,524,945,182 167,502,567,500 USDT |
55,265,994,298 USDT |
![]() |
||||
7 |
1.51% | 19.16% |
$51,429,260,265 |
$5,923,048,139 3,679,449,671 ADA |
31,948,309,441 ADA |
![]() |
||||
8 |
0.77% | 9.37% |
$37,506,389,720 |
$2,598,658,049 64,860,634 DOT |
936,132,492 DOT |
![]() |
||||
9 |
0.22% | 37.87% |
$26,039,120,265 |
$8,025,928,664 5,773,354 BCH |
18,730,925 BCH |
![]() |
||||
10 |
6.84% | 27.18% |
$23,072,991,910 |
$8,625,714,878 24,955,034 LTC |
66,752,415 LTC |
![]() |
||||
UniswapUNI | $39.51 | |||||||||
ChainlinkLINK | $48.58 | |||||||||
VeChainVET | $0.23 | |||||||||
StellarXLM | $0.63 | |||||||||
USD CoinUSDC | $1.00 | |||||||||
Ethereum ClassicETC | $121.62 | |||||||||
THETATHETA | $12.97 | |||||||||
SolanaSOL | $43.41 | |||||||||
FilecoinFIL | $151.57 | |||||||||
TRONTRX | $0.15 | |||||||||
EOSEOS | $10.42 | |||||||||
Wrapped BitcoinWBTC | $58325.71 | |||||||||
MoneroXMR | $479.29 | |||||||||
NeoNEO | $117.73 | |||||||||
Binance USDBUSD | $1.00 | |||||||||
Bitcoin SVBSV | $387.66 | |||||||||
TerraLUNA | $16.83 | |||||||||
CosmosATOM | $29.80 | |||||||||
IOTAMIOTA | $2.21 | |||||||||
PancakeSwapCAKE | $36.65 | |||||||||
TezosXTZ | $7.27 | |||||||||
FTX TokenFTT | $59.52 | |||||||||
AaveAAVE | $447.93 | |||||||||
KlaytnKLAY | $2.24 | |||||||||
MakerMKR | $5227.99 | |||||||||
BitTorrentBTT | $0.01 | |||||||||
AvalancheAVAX | $37.89 | |||||||||
Huobi TokenHT | $26.70 | |||||||||
Crypto.com CoinCRO | $0.19 | |||||||||
AlgorandALGO | $1.58 | |||||||||
DaiDAI | $1.00 | |||||||||
THORChainRUNE | $18.04 | |||||||||
DashDASH | $414.33 | |||||||||
PolygonMATIC | $0.75 | |||||||||
CompoundCOMP | $738.00 | |||||||||
KusamaKSM | $440.29 | |||||||||
ZcashZEC | $315.88 | |||||||||
NEMXEM | $0.40 | |||||||||
WavesWAVES | $32.94 | |||||||||
ElrondEGLD | $190.77 | |||||||||
Bitcoin BEP2BTCB | $58126.12 | |||||||||
UNUS SED LEOLEO | $2.87 | |||||||||
ChilizCHZ | $0.51 | |||||||||
DecredDCR | $202.05 | |||||||||
HoloHOT | $0.02 | |||||||||
ZilliqaZIL | $0.23 | |||||||||
QtumQTUM | $25.83 | |||||||||
Hedera HashgraphHBAR | $0.30 | |||||||||
DecentralandMANA | $1.48 | |||||||||
StacksSTX | $2.04 | |||||||||
Bitcoin GoldBTG | $129.99 | |||||||||
FantomFTM | $0.86 | |||||||||
Theta FuelTFUEL | $0.41 | |||||||||
DigiByteDGB | $0.15 | |||||||||
SynthetixSNX | $18.81 | |||||||||
Enjin CoinENJ | $2.54 | |||||||||
Basic Attention TokenBAT | $1.42 | |||||||||
OntologyONT | $2.54 | |||||||||
TerraUSDUST | $1.00 | |||||||||
OKBOKB | $33.95 | |||||||||
NexoNEXO | $3.62 | |||||||||
The GraphGRT | $1.62 | |||||||||
SushiSwapSUSHI | $15.81 | |||||||||
NEAR ProtocolNEAR | $5.40 | |||||||||
SiacoinSC | $0.04 | |||||||||
yearn.financeYFI | $52792.73 | |||||||||
ICONICX | $2.83 | |||||||||
HorizenZEN | $158.38 | |||||||||
TelcoinTEL | $0.03 | |||||||||
OMG NetworkOMG | $11.90 | |||||||||
0xZRX | $2.03 | |||||||||
CelsiusCEL | $6.69 | |||||||||
UMAUMA | $25.66 | |||||||||
RavencoinRVN | $0.18 | |||||||||
Bitcoin DiamondBCD | $7.99 | |||||||||
HeliumHNT | $17.78 | |||||||||
SwissBorgCHSB | $1.38 | |||||||||
BancorBNT | $7.66 | |||||||||
NanoNANO | $10.08 | |||||||||
BakeryTokenBAKE | $6.97 | |||||||||
CeloCELO | $5.74 | |||||||||
HarmonyONE | $0.13 | |||||||||
VergeXVG | $0.07 | |||||||||
AnkrANKR | $0.16 | |||||||||
VenusXVS | $116.28 | |||||||||
LiskLSK | $8.91 | |||||||||
TrueUSDTUSD | $1.00 | |||||||||
IOSTIOST | $0.07 | |||||||||
RevainREV | $0.01 | |||||||||
1inch1INCH | $6.91 |
Read More